Tag: sealed
NRG Leaderboard
Rank | Player | Total Points | 08/24_Sealed_Trial | 08/24_Side Events | 08/25_Trios_Showdown | 09/14_Modern_Showdown | 09/15_Standard_Trial | 09/24_Side Events | 11/24_Modern_Showdown | 11/24_Pioneer_Showdown | 11/24_Side Events |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alford, Gerrick | 143 | 10 | 10 | 10 | 3 | 5 | ||||
2 | Mullaly, Connor | 133 | 5 | 3 | 20 | 2 | 20 | 2 | |||
3 | Boyardee, Cliff | 127 | 10 | 25 | 5 | 5 | 2 | ||||
4 | Gallagher, Sean | 119 | 3 | 15 | 3 | 1 | 3 | 2 | |||
5 | Kanfer, Harrison | 118 | 3 |
Decklists
View All Standard Lists
Alchemy: NRG Series Arena Event, March 12, 2022 |
Alchemy: NRG Series Arena Event, January 22, 2022 |
View All Pioneer Lists
Historic: NRG Series Arena Event, April 9, 2022 |
Historic: NRG Series Arena Event, February 5, 2022 |
View All Modern Lists
View All Legacy Lists