Historic Decklists
Decklists | Event | Format | Date |
---|---|---|---|
Historic: NRG Series Arena Event, April 9, 2022 | Arena Qualifier | Historic | April 9, 2022 |
Historic: NRG Series Arena Event, February 5, 2022 | Arena Qualifier | Historic | February 5, 2022 |
Decklists | Event | Format | Date |
---|---|---|---|
Historic: NRG Series Arena Event, April 9, 2022 | Arena Qualifier | Historic | April 9, 2022 |
Historic: NRG Series Arena Event, February 5, 2022 | Arena Qualifier | Historic | February 5, 2022 |
Total Points | Highest Finish | ||
---|---|---|---|
1 | Allen, Zach | 95 | 1 |
2 | Powell, Piper | 89 | 1 |
3 | Bernal, Joseph | 88 | 1 |
4 | Elenbogen, Andrew | 78 | 2 |
5 | Riederman, Zoe | 76 | 1 |
Alchemy: NRG Series Arena Event, March 12, 2022 |
Alchemy: NRG Series Arena Event, January 22, 2022 |
Historic: NRG Series Arena Event, April 9, 2022 |
Historic: NRG Series Arena Event, February 5, 2022 |